상세스펙
Digital Inputs
| 1 x USB | Standard : USB 2.0 Audio Class frequencies : 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384, DSD64(DoP), DSD128(DoP), DSD256(DoP) Ready Resolution : 16 to 32 bits |
| 1 x S/PDIF | Sensitivity : 0.5Vpp on 75 Ohms Sampling frequencies : 44.1, 48, 88.2, 96, 176.4, 192 DSD64 (DoP) Resolution : 16 to 24 bits |
| 1x AES/EBU | Sensitivity : 2Vpp on 110 Ohms Sampling frequencies : 44.1, 48, 88.2, 96, 176.4, 192 DSD64 (DoP) Resolution : 16 to 24 bits |
| 1x Toslink™ | Sampling frequencies : 44.1, 48, 88.2, 96 (176.4 and DSD64-DoP with high efficiency transmitters) Resolution : 16 to 24 bits |
| 1 x Bluetooth™ Receiver | Standard : BT 3.0 Profiles : A2DP, SSP (HID supported with Android smartphones through SPP) Sampling frequencies : 44.1kHz, 48kHz Resolution : 16 bits |
Digital Output
| 1x S/PDIF | Output voltage: 0.5Vpp on 75 Ohms |
| 1x AES/EBU | Output voltage: 2Vpp on 110 Ohms |
| 1x Toslink™ | 44.1 – 96 Res.: 16 to 24 bits |
Transport
| Transport | 8829CD-KHM DVD-Loader , Only audio CD |
Display
| Display | 128 X 64 White OLED graphic display , (can be turned off) |
Digital to Analogue Stage
| DAC | ESS Sabre ES9018K2M with jitter eliminator SNR : 128dB (0dBFS, 1kHz, 192kHz, “A” weighted) THD+N : 0.0003% (0dBFS, 1kHZ, 20Hz-20kHZ) Timing : low phase noise, high precision crystal oscillators |
| IV converter | AD8597/AD8599 ultralow distortion, ultralow noise, use high-quality components like wima capacitor and wishay resistor |
Output Audio Stage
| Number of channels | 2 |
| Output stage | Duble Triode, pure class A differential Totem-pole |
| Valve complement | 4 x 12AX7/ECC83 |
| Output audio connectors | 1 x RCA stereo 1 x XLR stereo |
| Optional buffer | AD8597/AD8599 output buffer can be activated by remote control normally bypassed by relay |
General Specification
| Remote control | 1 x Infrared in wood and metal |
| Disc Formats | CD Audio |
Weights & Dimensions
| Power consumption | 100W max |
| Dimension | 45cm x 38cm x 13cm |
| Net weight | 10Kg |
뒤로가기