제품특징

상세스펙
Specifications
| General Description | Network Player |
| Design Philosophy and Core Technology | · ESS Sabre ES9038Q2M 32-bit DAC · RK3399 ARM® Cortex-A72 @ 2.0GHz ARM® Cortex-A53 @ 1.5GHz · Powered by Silent Angel Streaming Technology (IEEE 802.11 a / b / g / n / ac, 2.4 / 5GHz) Native Support for Spotify Connect, TIDAL Connect, Qobuz Connect and · TuneIn Internet Radio · Roon Ready · Gapless Playback · Music From Network Shared Storage (over SMB / CIFS) · USB Storage / Flash Drive / USB Hard Disk (Single-partition FAT32, exFAT) · iOS / Android LEAK TruStream App Control |
| Inputs | · 1 x PC USB (USB Type-C) · 1 x Ethernet 10 / 100 / 1000Base-T Ethernet · 1 x USB-A for MCU Update · 2 x USB-A for USB Storage |
| Outputs | · 1 x RCA (pair) analogue outputs · 1 x XLR (pair) analogue outputs · 1 x Optical digital output · 1 x Coaxial digital output · 2 x USB-A for USB Audio Out · 1 x Headphone |
| Supported File Formats | · DSD Lossless: DSF (DSD), DIFF (DSD), DoP (DSD) · PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF, CUE, APE · Compressed (lossy) Audio: MP3, WMA, AAC, OGG |
| Sampling Frequency | · PCM : 44.1kHz-768kHz (705.6kHz/768kHz Fixed-point supported via App streaming) · DSD : DSD64, DSD128, DSD256(DoP), DSD512(PC USB) |
Digital Section
| Digital Output Level | 500 +/- 50mVpp |
| Output Impedance | 75 ohms |
| Frequency Response | -0.01dB (20Hz - 20kHz, ref.1kHz) |
| Max. Sampling Frequency | 192kHz / 24-bit |
| Digital Output | 1 x Coaxial, 1 x Optical, USB Audio Out |
D/A Converter
| Variable Output Voltage (0 dBFS, 1 kHz) | · 0 – 2.05Vrms (RCA) · 0 – 4.1Vrms (XLR) |
| DAC | ES9038Q2M |
| Frequency Response | +/-0.5dB (20Hz - 20KHz, ref.1KHz) |
| Total Harmonic Distortion (THD) | <0.001% (1kHz @ 2.05Vrms) |
| Max. Sampling Frequency | 768KHz / 32-bit |
| Signal-to-Noise Ratio (A-weighted) | >116dB (RCA), >120dB (XLR) |
| Output Impedance | 120ohm (RCA), 56ohm (XLR) |
Headphone Amplifier
| Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW) |
| Output Impedance | 2.35 ohm |
| Load Impedance | 20-600 ohm |
General
| Standby Power Consumption | <0.5W |
| Net Weight | 6.5kg |
| Gross Weight | 8.5kg |
| Dimensions (mm) (W × H × D) | 330 x 118 x 278mm |
| Carton Size (mm) (W × H × D) | 475 x 260 x 455mm |
| Finish | Walnut |
| Power Requirements (depending on region) | · 220-240V - 50/ 60Hz · 100-120V - 50/ 60Hz |
| Standard Accessories | Power Cord, Remote Control, User Manual |
뒤로가기