상세스펙
Specifications
| Line Input | Maximum input 4.5V RMS Maximum input 6.5V RMS (Line 2) Input impedance 10kΩ |
| Digital Input | BNC S/P-DIF : PCM 24-bit 44-192kHz and MQA TOSLINK optical : PCM 24-bit 44-192kHz and MQA USB UAC 2 : PCM 32-bit 44-384kHz, MQA, DSD64, DSD128 |
| Preamp Output | 1 pair of RCA outputs |
| Max Output | 7.5Vrms |
| DISTORTION LINE | STAGE : 0.005% (THD at 1kHz, 1V input) |
| OUTPUT IMPEDANCE | 50 Ω |
| VOLUMECONTROL | 76 1dB steps |
| SPEAKER OUTPUT | 2 x 300W 8 Ω 2 x 600W 4 Ω |
| DISTORTION (THD+N) | 0,0028% (1W, 1kHz, 8 Ω) |
| IMD | >0.0008% (10W, 8 Ω) |
| TIM | >0.002% (10W, 8 Ω) |
| STREAMING | UPnP AV 1.0rnrn DLNA 1.5rnrn Spotify Connectrnrnrn Tidal Connect |
| AAVIK NOISE REDUCTION | Active Tesla Coils : 36 Active Square Tesla Coils : 72 Dither circuitry : 3 Anti Areal Resonance Coils : 4 |
| POWER CONSUMPTIO | rnrnStandby: u0026lt;1WrnIdle: u0026lt;30W |
| INPUT VOLTAGE | 100-240 V |
| MAX CURRENT | 10A |
| DIMENSIONS (WxDxH) | 440 x 430 x 116mm |
| WEIGHT | 22.8kg |
뒤로가기