상세스펙
Specifications
| MC inputs | Floating RCA (2 sets) Max input : 5mVrms Gain : 47dB, 58dB or 69dB @ 1 kHz Input load resistance adjustable from 50Ω to 10kΩ |
| MM input | Floating RCA (1 sets) Max input : 25mVrms Gain : 35dB, 46dB or 57dB @ 1 kHz Input load resistance : 1kΩ or 36-58kΩ Input load capacitance : 20-200pF |
| Optical input | RCA (1 set) Max input : 500mVrms Gain : 25dB |
| Frequency response | +/-0.1dB (50Hz-20kHz), +0.1/-1dB (20Hz-20kHz) |
| Output | 2 pairs of RCA outputs. One for MM/MC, and one for optical. Distortion : <0.02% (THD at 1kHz, nominal input) Output impedance : 70 ohms |
| Aavik Noise Reduction | Active Tesla Coils : 66 Active Square Tesla Coils : 132 Dither circuitry : 8 Active zirconium anti aerial resonance Tesla coils : 2 |
| Power consumption | Active Tesla Coils : 66 Active Square Tesla Coils : 132 Dither circuitry : 8 Active zirconium anti aerial resonance Tesla coils : 2 |
| Power consumption | Standby: <1W On: <100W |
| Dimensions | 580 x 510 x 155mm / 22.8 x 20.1 x 6.1 inch |
| Weight | 35kg / 77.2lbs |
| Mains voltage and current | 100-240V AC – 50-60 Hz max 3,15A |
| Enclosure classification | IP10 |
뒤로가기