제품특징

상세스펙
Specifications
| Output power 8Ω | 2x75W RMS |
| Output power 4Ω | 2 x 110W RMS |
| Bandwidth | (-3dB) 10Hz-35kHz |
| Tone | +/- 10 dB |
| Distortion | < 0.1% |
| Signal-to-noise ratio | > 90 dB |
| Channel separation | > 70 dB |
| Input impedance | 47KΩ |
| Phono input impedance | 47KΩ |
| Amplifier input level | < 300mV |
| Phono MM/MC input level | 2.5mV |
| Mains voltage | 115-230V |
| Max. power consumption | 300W |
| Transformer | 1 |
| Height | 120 mm |
| Width | 430 mm |
| Depth | 320 mm |
| Net weight | 8.6 Kg |
| CD input | 1 |
| Tuner input | 1 |
| Auxiliary input | 4 |
| Analog RCA input | 1 |
| Record output | 1 |
| Subwoofer output | 1 |
| Amplifier-preamplifier | Disconnectable |
| Optical input | 1 |
| USB A input | 1 |
| USB B input | 1 |
| Pair of speakers output | 1 |
| 5-Volt output WTX 500 | 1 |
| Settings | Treble, Balance, Bypass, Hi Bias switch, Bass, Volume |
뒤로가기